Pricing
The Linq @ Beauty World Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Nos. of Units | Price Min. |
1 Bedroom | Type A | 40 | 431 | 04 | 15 | FULLY SOLD |
2 Bedroom | Type B1 | 51 | 549 | 01 | 15 | FULLY SOLD |
2 Bedroom | Type B2 | 57 | 614 | 08 | 15 | FULLY SOLD |
2 Bedroom | Type B3 | 62 | 667 | 05 | 15 | FULLY SOLD |
3 Bedroom | Type C1 | 74 | 797 | 06 | 15 | FULLY SOLD |
3 Bedroom | Type C2 | 74 | 797 | 07 | 15 | FULLY SOLD |
3 Bedroom Premium | Type D | 89 | 958 | 02 | 15 | FULLY SOLD |
4 Bedroom | Type E | 125 | 1346 | 03 | 15 | FULLY SOLD |
(Disclaimer: All price range of each unit type for The Linq @ Beauty World displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Linq @ Beauty World ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Linq @ Beauty World Price, E-Brochure, and Latest Updates!
Strictly no spam policy.